Schuller Kitchen Price Guide
To help you understand how much our Schuller kitchens cost view the price group comparison chart below. Kitchens are arranged in price group order from 0 to 8.

- Price Group 0
- Price Group 1
- Price Group 2
- Price Group 3
- Price Group 4
- Price Group 5
- Price Group 6
- Price Group 7
- Price Group 8
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Nova | C1,C2,C3 | Crystal white, White, Magnolia, Champagne, Sand grey, Stone grey, Truffle brown, Lava black |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Nova Gloss | C1,C2,C3 | Crystal white high gloss, Brilliant white high gloss, Magnolia high gloss, Champagne high gloss, Sand grey high gloss |
Lima | C1,C2,C3 | Pine magnolia, Natural maple, Natural acacia, Light oak, Natural mountain larch, Natural elm, Samo oak, Belfort oak, Natural walnut, |
Porto | C1,C2,C3 | Magnolia matt, Crystal white matt |
Bari | C1,C2,C3 | Natural knotty oak saw cut |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Monza Plus | C1,C2,C3 | Crystal white, Magnolia, Stone grey, |
Ravenna Plus | C1,C2,C3 | Belfort oak, Samo oak natural brown, Natural mountain larch |
Cremona | C1,C2,C3 | Mountain oak platinum |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Fino | C1,C2,C3 | Crystal white high gloss, Indigo blue high gloss, Brilliant white high gloss, Sand grey high gloss, Magnolia high gloss, |
Pienza | C1,C2,C3 | Brilliant white high gloss, Magnolia high gloss, Champagne high gloss, |
Veneto | C1,C2, | Truffle brown high gloss, Magnolia high gloss, Champagne high gloss, Brilliant white high gloss, |
Romana | C1,C2, | Natural maple, |
Grado | C1,C2, | Natural maple, |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Country | C1,C2, | Brown/white, Samo oak natural brown, |
Classico | C1,C2, | Magnolia, |
Como | C1,C2, | Crystal white high gloss, Brilliant white high gloss, Magnolia high gloss, |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Murano | C1,C2,C3, | Magnolia high gloss, Brilliant white high gloss, Anthracite metallic high gloss, Aqua metallic high gloss, |
Biella | C1,C2,C3, | Crystal white, White, Magnolia, Cream vanilla, Champagne, Broom, Curry, Lobster, Brick red, Garnet red, Burgundy, Pistachio, May green, Emerald green, Violet, Blue grey, Petrol, Ocean blue, Indigo blue, Sand grey, Cashmere beige, Truffle brown, Maroon brown, Stone grey, Agate grey, Anthracite, Lava black |
Lugano | C1,C2, | As above |
Valetta | C1,C2, | As above |
Breda | C1,C2, | As above |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Alea | C1,C2, | Magnolia high gloss, Crystal white high gloss, |
Gala | C1,C2,C3 | Crystal white high gloss, Brilliant white high gloss, Magnolia high gloss, Champagne high gloss, Sand grey high gloss, Stone grey high gloss, Truffle brown high gloss, Indigo blue high gloss, Lava black high gloss |
Mora | C1,C2,C3, | Crystal white matt, White matt, Magnolia matt, Champagne matt, Sand grey matt, Stone grey matt, Truffle brown matt, |
Glasline Gloss | C1,C2,C3, | Glass gloss crystal white, Glass gloss magnolia, |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Glasline Matt | C1,C2,C3, | Glass matt magnolia, Glass matt crystal white, |
Rocca | C1,C2,C3, | Brushed natural knotty oak, Brushed platinum knotty oak, Whitened knotty oak, Natural knotty oak, |
Finca | C1,C2, | Ash magnolia, Ash sand grey, |
Chalet | C1,C2, | Crystal white, White, Magnolia, Cream vanilla, Champagne, Broom, Curry, Lobster, Brick red, Garnet red, Burgundy, Pistachio, May green, Emerald green, Violet, Blue grey, Petrol, Ocean blue, Indigo blue, Sand grey, Cashmere beige, Truffle brown, Maroon brown, Stone grey, Agate grey, Anthracite, Lava black |
Cambia | C1,C2, | As above |
The price shown is a guide price based on the 11 unit example layout and does not include appliances, worktops or fitting.
Style | System | Colours |
---|---|---|
Castell | C1,C2, | Whitened knotty oak, Natural knotty oak |
Tauren | C1,C2, | Spruce light amber, golden spruce |